<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sauers Tree and Landscape Services, Inc.</title>
	<atom:link href="http://www.sauersinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sauersinc.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 06 Mar 2012 13:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Certified Arborist Educates the Community</title>
		<link>http://www.sauersinc.com/blog/2012/03/our-certified-arborist-educates-the-community/</link>
		<comments>http://www.sauersinc.com/blog/2012/03/our-certified-arborist-educates-the-community/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:49:37 +0000</pubDate>
		<dc:creator>sauersin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Tree Care]]></category>
		<category><![CDATA[certified arborist]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[giving back]]></category>

		<guid isPermaLink="false">http://www.sauersinc.com/blog/?p=547</guid>
		<description><![CDATA[On Sunday, March 4th – our certified arborist and owner, Mike Sauers and company vice president and owner Joe Sauers set up a presentation at the Eastern Center for Arts and Technology Open House Event. Joe and Mike both attended &#8230; <a href="http://www.sauersinc.com/blog/2012/03/our-certified-arborist-educates-the-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Sunday, March 4th – our certified arborist and owner, Mike Sauers and company vice president and owner Joe Sauers set up a presentation at the Eastern Center for Arts and Technology Open House Event.</p>
<p>Joe and Mike both attended the Eastern Center for Arts and Technology Horticulture Program when they were in high school and they attribute many of their basic skills and knowledge to this program. For the past several years, Sauers Tree &amp; Landscape Service</p>
<div id="attachment_567" class="wp-caption alignright" style="width: 260px"><a href="http://www.sauersinc.com/blog/2012/03/our-certified-arborist-educates-the-community/eastern-center-open-house-picture-2/" rel="attachment wp-att-567"><img class="size-medium wp-image-567 " title="Eastern Center Open House " src="http://www.sauersinc.com/blog/wp-content/uploads/2012/03/Eastern-Center-Open-House-Picture1-250x187.jpg" alt="" width="250" height="187" /></a><p class="wp-caption-text">Joe and Mike Sauers with Eastern Center&#39;s Horticulture Program teacher, Jim Rall, at the Open House Event.</p></div>
<p>Inc has been used as a success story to show what successes and opportunities can come from being a student of the Horticulture Program at the Eastern Center. Joe has served on the Occupational Advisory Committee and we are always at the Open House as well as available for phone calls from parents and prospective students.</p>
<p>This weekend, our bucket and knuckleboom trucks were on display for students and parents to explore &#8211; some students even took supervised rides in the bucket! Mike also gave a presentation educating guests about the values of enrolling in the Horticulture Program, the importance of hiring a Certified Arborist, and various indicators to look at while inspecting trees on home properties.</p>
<p>Good luck to all of the current and new students of the Horticulture Program!</p>
<p><a href="http://www.facebook.com/pages/Sauers-Tree-and-Landscape-Service-Inc/101591496527"><br />
Stop by our Facebook page for more pictures and details.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sauersinc.com/blog/2012/03/our-certified-arborist-educates-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much snow could we have had?</title>
		<link>http://www.sauersinc.com/blog/2012/02/how-much-snow-could-we-have-had/</link>
		<comments>http://www.sauersinc.com/blog/2012/02/how-much-snow-could-we-have-had/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:11 +0000</pubDate>
		<dc:creator>sauersin</dc:creator>
				<category><![CDATA[Snow Removal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow plowing]]></category>
		<category><![CDATA[snow removal]]></category>
		<category><![CDATA[snow season]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.sauersinc.com/blog/?p=482</guid>
		<description><![CDATA[Have you ever wondered how much snow would have fallen this winter if the temperature had just been a little bit colder? I went snow tubing a couple of weeks ago at Blue Mountain and just couldn&#8217;t wrap my head &#8230; <a href="http://www.sauersinc.com/blog/2012/02/how-much-snow-could-we-have-had/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_507" class="wp-caption alignright" style="width: 260px"><a href="http://www.sauersinc.com/blog/2012/02/how-much-snow-could-we-have-had/alaska-snow/" rel="attachment wp-att-507"><img class="size-medium wp-image-507" title="Cordova, Alaska buried in 18' of snow" src="http://www.sauersinc.com/blog/wp-content/uploads/2012/02/alaska-snow-250x187.jpg" alt="" width="250" height="187" /></a><p class="wp-caption-text">Cordova, Alaska has had an unusual year of snowfall, immobilizing the entire city at times. One Alaskan resident said, &quot;This is more quantity than can be handled&quot;.</p></div>
<p>Have you ever wondered how much snow would have fallen this winter if the temperature had just been a little bit colder? I went snow tubing a couple of weeks ago at Blue Mountain and just couldn&#8217;t wrap my head around the fact that there was only fake snow on the slopes, and nothing below the lifts or anywhere on the entire drive up. I was wondering &#8211; where the heck is the snow! Between November 1 and now, we had a total of 7” of rain fall in the Philadelphia region. When you pair that information with the generally accepted rule of thumb that 1” of rain is equal to 10” of snow – we could have had a very heavy winter!  We believe we would have had an additional 35&#8243;-70&#8243; of snow so far this season had the temperatures been colder. While we here in the Philadelphia region may be skating by without a lot of snow activity, other areas of the world are seeing a lot more than they are used to. For example, Central and Eastern Europe just went through the worst cold snap in 26 years – suffering temperatures of -40 degrees, where more than 600 people died as a result of the frigid conditions. Of course, no one can forget that Alaska was in a State of Emergency battling with 18’ of snow in January. Philadelphia had 71.6” of snow fall in 2010 – Alaska’s one storm was three times as much snow as our snowiest season! With Punxatawney Phil’s prediction of another 6 weeks of Winter not really shaping up – this all just goes to show that you really never can predict what Mother Nature has in store!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sauersinc.com/blog/2012/02/how-much-snow-could-we-have-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepared for anything in January</title>
		<link>http://www.sauersinc.com/blog/2012/01/prepared-for-anything-in-january/</link>
		<comments>http://www.sauersinc.com/blog/2012/01/prepared-for-anything-in-january/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:18:50 +0000</pubDate>
		<dc:creator>sauersin</dc:creator>
				<category><![CDATA[Snow Removal]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sauersinc.com/blog/?p=397</guid>
		<description><![CDATA[Happy New Year!  While we had a little snow storm around the Halloween Holiday, it looks like we made it out of Thanksgiving, Christmas, and New Years with only a few scattered flurries. According to our long-term weather forecast from &#8230; <a href="http://www.sauersinc.com/blog/2012/01/prepared-for-anything-in-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_442" class="wp-caption alignright" style="width: 260px"><a href="http://www.sauersinc.com/blog/2012/01/prepared-for-anything-in-january/100_0672-2/" rel="attachment wp-att-442"><img class="size-medium wp-image-442" title="Truck Salting Parking Lot" src="http://www.sauersinc.com/blog/wp-content/uploads/2012/01/100_06721-250x187.jpg" alt="" width="250" height="187" /></a><p class="wp-caption-text">Shown above is one of our F550 dump trucks salting the drive lanes of a parking lot.</p></div>
<p>Happy New Year!  While we had a little snow storm around the Halloween Holiday, it looks like we made it out of Thanksgiving, Christmas, and New Years with only a few scattered flurries. According to our long-term weather forecast from WeatherWorks, January is forecasted to be coldest month of the season with wild temperature swings. While there is a threat for some smaller systems coming through early in the month, the threat increases to a major coastal storm towards the end of January / early February. Although we have been prepared for snow since our October storm, we will be holding a pre-season meeting for our snow crew this Wednesday evening.  We will be discussing paperwork requirements during a storm, standard operating procedures, common courtesy/right of way for our clients and their tenants, and ways to make communication out in the field easier this season. All of our drivers and operators have already been to their designated sites to learn the layout and needs of the properties where they will be working. We are prepared and excited to get the first storm of 2012 under our belts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sauersinc.com/blog/2012/01/prepared-for-anything-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you prepared for this upcoming Winter?</title>
		<link>http://www.sauersinc.com/blog/2011/10/are-you-prepared-for-this-upcoming-winter/</link>
		<comments>http://www.sauersinc.com/blog/2011/10/are-you-prepared-for-this-upcoming-winter/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 14:53:39 +0000</pubDate>
		<dc:creator>sauersin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plowing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.sauersinc.com/blog/?p=317</guid>
		<description><![CDATA[Everyone’s wondering – does all of this recent rain mean anything for our area going into the upcoming winter?   We received our long-term weather forecast from WeatherWorks this past week and it looks like we are going to be in &#8230; <a href="http://www.sauersinc.com/blog/2011/10/are-you-prepared-for-this-upcoming-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone’s wondering – does all of this recent rain mean anything for our area going into the upcoming winter?   We received our long-term weather forecast from WeatherWorks this past week and it looks like we are going to be in for a long, cold, and wet winter season.</p>
<p>The weather experts at WeatherWorks looked into 15 years since 1930 with similar summer weather patterns as we are currently experiencing, and most of them turned out to be La Nina years. If this were to occur again, we would be in our second La Nina year and this could mean another season of above normal snowfall.</p>
<div id="attachment_322" class="wp-caption alignright" style="width: 260px"><a href="http://www.sauersinc.com/blog/2011/10/are-you-prepared-for-this-upcoming-winter/100_0671/" rel="attachment wp-att-322"><img class="size-medium wp-image-322" title="Plowing away in 2011" src="http://www.sauersinc.com/blog/wp-content/uploads/2011/10/100_0671-250x187.jpg" alt="" width="250" height="187" /></a><p class="wp-caption-text">Shown above is one of our trucks plowing and salting in one of the many storms we had in 2011. We have already begun to prepare for next season by installing salt spreaders and getting our de-icer supply ready.</p></div>
<p>Weather forecasts are showing a key period between late January and early February where meteorologists are expecting a major East Coast snowstorm; however, there have already been some strong signals for a kick start to the winter season with snowfall in November as well. The brief cold shots of October that we have already been experiencing will soon become more numerous and longer lasting as we get into next month – which will set the stage for snow showers in late November – possibly even a Thanksgiving snowstorm!</p>
<p>There are still many factors and predictors to be monitored over the next several weeks to see where we will stand this winter; such as how much snow cover is currently in Siberia, how temperatures in October relate to La Nina, and the recent volcano activity in Iceland.</p>
<p>Stay tuned each month for the latest information we have regarding this winter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sauersinc.com/blog/2011/10/are-you-prepared-for-this-upcoming-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Back</title>
		<link>http://www.sauersinc.com/blog/2011/09/giving-back-2/</link>
		<comments>http://www.sauersinc.com/blog/2011/09/giving-back-2/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:14:59 +0000</pubDate>
		<dc:creator>sauersin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[giving back]]></category>
		<category><![CDATA[Relay for Life]]></category>
		<category><![CDATA[Willow Grove Golf Open]]></category>

		<guid isPermaLink="false">http://newsite.sauersinc.com/blog/?p=217</guid>
		<description><![CDATA[This week has been a big week for Sauers, Inc.  when it comes to giving back. Over the weekend, Stephanie and her husband Jim attended the East Central Division&#8217;s Regional Relay for Life Summit in Pittsburgh, and on Monday, Joe &#8230; <a href="http://www.sauersinc.com/blog/2011/09/giving-back-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_227" class="wp-caption alignright" style="width: 197px"><a href="http://www.sauersinc.com/blog/2011/09/giving-back-2/golf-outing/" rel="attachment wp-att-227"><img class="size-medium wp-image-227 " title="Greater Willow Grove Golf Open" src="http://newsite.sauersinc.com/blog/wp-content/uploads/2011/09/golf-outing-187x250.jpg" alt="" width="187" height="250" /></a><p class="wp-caption-text">Joe and Mike Sauers standing in front of a golf cart at the WG Golf Open. All carts for the day were sponsored by Sauers, Inc. </p></div>
<p>This week has been a big week for Sauers, Inc.  when it comes to giving back. Over the weekend, Stephanie and her husband Jim attended the East Central Division&#8217;s Regional Relay for Life Summit in Pittsburgh, and on Monday, Joe and Mike both attended the Greater Willow Grove Golf Outing; two charities that Sauers, Inc. is always a proud sponsor and supporter of.</p>
<p>We feel that supporting the various charities that our customers and clients are involved in is an important element of showing that we care about the same things that our clients care about.</p>
<p>The Greater Willow Grove Golf Outing is a fundraising event that originally only benefited the Second Alarmers Rescue Squad of Willow Grove; however, it now provides contributions to other local charities, local school scholarships, and the needs of the less fortunate in our community.</p>
<p>The American Cancer Society&#8217;s Relay for Life is a fundraising event that raises money for Cancer research, education, and my personal favorite &#8211; programs to help cancer patients and caregivers in our community. Some of the programs include Road to Recovery (transportation to treatments), Reach to Recovery (A 24-hour hotline for those who need someone to talk to in their darkest hours), and Look Good&#8230;Feel Better (a class where a beautician helps patients cope with the changes their bodies are going through).</p>
<p>We are so proud to support these charities and give back to our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sauersinc.com/blog/2011/09/giving-back-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.sauersinc.com/blog/2011/08/welcome/</link>
		<comments>http://www.sauersinc.com/blog/2011/08/welcome/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:44:23 +0000</pubDate>
		<dc:creator>sauersin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[arborist]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[snow removal]]></category>

		<guid isPermaLink="false">http://newsite.sauersinc.com/blog/?p=147</guid>
		<description><![CDATA[Hello, and welcome to Sauers Tree &#38; Landscape Service, Inc.&#8217;s new blog! We have been trying hard to keep our Facebook page updated as a resource of information and on-the-job pictures for our clients; now we are excited to start &#8230; <a href="http://www.sauersinc.com/blog/2011/08/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello, and welcome to Sauers Tree &amp; Landscape Service, Inc.&#8217;s new blog! We have been trying hard to keep our Facebook page updated as a resource of information and on-the-job pictures for our clients; now we are excited to start regularly updating our blog to provide you with even more information to help you with your outdoor needs. We will be posting helpful hints, details about jobs that we are working on, and various forms of information regarding tree service, the health of your plants and shrubs, property maintenance, and commercial snow removal.</p>
<p>Thanks for stopping by and please check back often to see what&#8217;s new at Sauers, Inc. and how we can help you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sauersinc.com/blog/2011/08/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

